EcoCash is a mobile payment solution that serves Econet customers in Zimbabwe. In this guide, you will discover a detailed list of all EcoCash charges, fees, rates, and tariffs.
EcoCash Tariffs and Limits
According to a report in The Herald, EcoCash increased daily and monthly transaction limits in March 2020. The monthly limit for subscribers not linked to a debit card rose from $10,000 to 20,000 while the daily limit expanded to $5,000.
Furthermore, monthly limits for customers linked to a debit card and a bank grew to $35,000 and $150,000 respectively. Additionally, the daily limit for debit card-linked customers increased to $10,000, and EcoCash customers in the executive grade category can now carry out monthly transactions of up to $250,000.
The table below indicates a breakdown of current EcoCash tariffs and limits.
Lower | Upper | Bill Payment | Send Money | Cash Out Registered | Pay Merchant |
1 | 1.99 | 0.038 | 0.11 | 0 | 0.03 |
2 | 5 | 0.62 | 0.16 | 0.44 | 0.26 |
5.01 | 10 | 0.9 | 0.44 | 0.72 | 0.53 |
10.01 | 20 | 1.15 | 0.92 | 1.35 | 0.88 |
20.01 | 29.99 | 1.56 | 1.38 | 2.04 | 1.27 |
30 | 39.99 | 1.93 | 1.67 | 2.8 | 1.88 |
40.01 | 50 | 2.76 | 2.31 | 3.59 | 2.3 |
50.01 | 60 | 3.58 | 3.16 | 4.74 | 3.1 |
60.01 | 75 | 4.22 | 3.51 | 5.57 | 3.87 |
75.01 | 100 | 4.74 | 4.74 | 7.94 | 4.16 |
100.01 | 150 | 5.39 | 6.12 | – | 4.74 |
150.01 | 200 | 1.70% | 7.23 | – | 5.01 |
200.01 | 299.99 | 1.70% | 7.92 | – | 5.65 |
300.01 | 399.99 | 1.70% | 8.4 | – | 6.45 |
400.01 | 500 | – | 9.53 | – | 7.11 |
500.01 | 600 | – | 1.80% | – | 1.70% |
600.01 | 700.005 | – | 1.80% | – | 1.70% |
700.01 | 800 | – | 1.80% | – | 1.70% |
800.01 | 900 | – | 1.80% | – | 1.70% |
900.01 | 1000 | – | 1.80% | – | 1.70% |
Other Limits
The charges and limits for other EcoCash transactions are as shown in the table below.
Transaction | Bottom Value | Top Value | Charge |
Cash In | 1 | 500 | |
Cash Out Registered | 1 | 100 | |
Send Money to Registered Customer | 1 | 5000 | |
Send Money to Non-Registered Customer | 1 | 500 | |
Cash Out Unregistered | 1 | 500 | |
Airtime Top Up | 2 | 500 | |
Airtime | 2 | 500 | FREE |
Cash In | 1 | 500 | FREE |
Balance Enquiry | N/A | N/A | 1.5 |
Account History | N/A | N/A | 1.5 |
Change PIN | N/A | N/A | FREE |
Bank to Wallet | 1 | 1000 | FREE |
Bank Balance Enquiry | N/A | N/A | 1.5 |
Bank Statement | N/A | N/A | 1.5 |
EcoCash Biller, Merchant, and Bulk Rates
Billers are organisations that receive mobile payments for offering goods and services. Merchants receive mobile payments for over-the-counter transactions.
What’s more, customers can make bulk payments through EcoCash. An example of a bulk payment is paying employees’ salaries.
The tables below indicate the EcoCash charges for biller, merchant, and bulk transactions.
Min | Max | Bill Payment |
1.01 | 5 | 0.27 |
5.01 | 10 | 0.39 |
10.01 | 20 | 0.56 |
20.01 | 30 | 0.75 |
30.01 | 40 | 1.04 |
40.01 | 50 | 1.27 |
50.01 | 75 | 2.05 |
75.01 | 100 | 2.71 |
100.01 | 150 | 2.96 |
150.01 | 200 | 3.10 |
200.01 | 300 | 3.37 |
300.01 | 500 | 1.2% |
500.01 | 1,000 | 1.2% |
1000.01 | 3,000 | 1.2% |
Lower | Upper | Tariff |
1.00 | 1.99 | 0.02 |
2.00 | 5.00 | 0.16 |
5.01 | 10.00 | 0.32 |
10.01 | 20.00 | 0.49 |
20.01 | 30.00 | 0.71 |
30.01 | 40.00 | 1.05 |
40.01 | 50.00 | 1.55 |
50.01 | 60.00 | 1.91 |
60.01 | 70.00 | 2.27 |
75.01 | 100.00 | 2.32 |
100.01 | 150.00 | 2.7 |
150.01 | 200.00 | 2.81 |
200.01 | 300.00 | 2.84 |
300.1 | 400.00 | 2.84 |
400.01 | 500.00 | 2.84 |
500.01 | 600.00 | 1.60% |
600.01 | 700.00 | 1.60% |
700.01 | 800.00 | 1.60% |
800.01 | 900.00 | 1.60% |
900.01 | 1000.00 | 1.60% |
Bottom Value | Top Value | Fee |
1 | 150 | 0.55 |
151 | 300 | 0.45 |
301 | 450 | 0.40 |
451 | 600+ | 0.35 |
EcoCash Services
Aside from mobile money payments, EcoCash also allows customers to link their digital wallets to their bank accounts. This means that they can transfer money from their bank accounts to their wallets to pay for goods and services.
Additionally, people living abroad can use EcoCash Diaspora to send money to their families in Zimbabwe. The payment solution has partnered with Western Union, WorldRemit, Cassava Remit, AfroCoin, MoneyGram, Mukuru, Call Home, and MTN Zambia to make this service a reality.
Customers using EcoCash can also do the following:
- Make QR payments
- Save money individually or as a group
- Pay bills and school fees
- Get loans
- Send and receive money
- Buy goods and services through merchants and billers
- Pay employees’ salaries
- Top-up airtime
To register for EcoCash, you must be above 16 years of age and must have a valid ID, driver’s license, passport, or work permit.