TelOne is one of the popular internet service providers in Zimbabwe. In this guide, you will learn about the currently available TelOne packages.
TelOne Services
TelOne offers internet services via Asymmetric Digital Subscriber Line (ADSL), fixed long term evolution (LTE), and satellite. An ADSL broadband connection is provided over home telephone lines. On the contrary, The LTE internet services require an outdoor, indoor, or mobile modem that connects to the TelOne base stations.
The company also provides public WiFi hotspots in Harare and other towns. Note that the internet services are available to both residential and business customers.
Telone also provides voice services over a satellite network. These are landlines that individuals and organisations can use.
TelOne Packages
The TelOne ADSL packages for residential customers are as follows:
Package | Download Cap | Speed | USD | $ZWL | Fair Usage Policy |
Home Basic | 10GB | 2Mbps | 12 | 1,082 | – |
Home Basic Night | 20GB | Unspecified | 16 | 1,407 | – |
Home Extra | 15GB | Unspecified | 14 | 1,190 | – |
Home Plus | 30GB | Unspecified | 22 | 1,840 | – |
Home Plus Night | 60GB | Unspecified | 28 | 2,381 | – |
Home Premier | 60GB | 5Mbps | 37 | 3,139 | – |
Home Premier Night | 120GB | Unspecified | 48 | 4,004 | – |
Home Boost | 200GB | 5Mbps | 54 | 4,545 | – |
Infinity Pro | 500GB | 5Mbps | 79 | 6,602 | – |
Intense | Unlimited | 20Mbps | 107 | 8,983 | 1TB |
Below are the business internet packages.
Package | Download Cap | Speed | USD | $ZWL | Fair Usage Policy |
Infinity Supreme | Unlimited | 8Mbps | 134 | 11,255 | 2TB |
Intense Extra | Unlimited | 50Mbps | 180 | 15,043 | 2TB |
Blaze LTE Packages
Package | Download Cap | USD | $RTGS |
Blaze Lite | 8GB | 11 | 974 |
Blaze Xtra | 15GB | 18 | 1,515 |
Blaze Boost | 20GB | 23 | 1,948 |
Blaze Ultra | 40GB | 37 | 3,129 |
Blaze Trailblazer | 100GB | 57 | 4,762 |
Blaze Supernova | Unlimited | 112 | 9,416 |
Dedicated Internet Packages
The company also offers dedicated internet packages for businesses, as shown below.
Name | Up/Down Speed | Price ($ZWL) |
Leased internet tariffs | 1-10Mbps | 14,512 |
Leased internet tariffs | 11-20Mbps | 12,440 |
Leased internet tariffs | 21-50Mbps | 11,610 |
Leased internet tariffs | 51-100Mbps | 9,536 |
Leased internet tariffs | 101-155Mbps | 7,464 |
Leased internet tariffs | STM 1 (155.52 Mbit/s) | 5,390 |
Satellite Internet Packages
TelOne has several satellite packages for its enterprise customers. Here are the prices:
Ka Band
Package | Download Cap | Download Speed (Kbps) | Upload Speed (Kbps) | USD | $ZWL |
ZIM connect business 50 | 50 | 15000 | 2500 | 258 | 21,612 |
ZIM connect business 75 | 75 | 15000 | 2500 | 433 | 36,270 |
ZIM connect business 125 | 125 | 15000 | 2000 | 687 | 57,546 |
ZIM connect business 250 | 250 | 15000 | 2000 | 993 | 83,178 |
ZIM connect business 350 | 350 | 15000 | 2000 | 1,414 | 118,442 |
ZIM connect business flat | Uncapped | 15000 | 2500 | 732 | 61,315 |
Customers get free data at night between midnight and five in the morning. The packages also include one public IP address.
The Ka Band satellite is highly reliable during harsh weather.
C Band
Package Speed | Shared Price (ZWD) | Share Price (USD) |
65 | 3,960 | 47.48 |
128 | 7,919 | 94.95 |
256 | 14,848 | 178.03 |
512 | 21,356 | 256.07 |
1024 | 59,390 | 712.11 |
2048 | 118,784 | 1,424.28 |
The C Band satellite is less resilient to harsh weather. However, internet access should remain normal during rainfall.
Ku Band
Package | $ZWL | Up/Down Speed | Package |
Access | 124 | 512/256 | 10GB |
Essential | 252 | 1024/256 | 25GB |
Standard | 394 | 1024/512 | 30GB |
Premium | 812 | 2048/1024 | 50Gb |
The Ku Band satellite is resilient to harsh weather.
WiFi Packages
You can use the TelOne public WiFi at hotspots in Harare and some towns and cities. TelOne has listed the hotspots on its website.
You can access this internet service by paying the respective cost. Alternatively, you can use your internet login details if you have already subscribed to an ADSL package. However, you will consume the data from your ADSL package in the process.
Package | USD | $ZWL |
1GB | 1 | 108 |
2.5GB | 2 | 216 |
6GB | 3 | 325 |
TelOne Voice Tariffs
The tariffs for using the TelOne landlines are listed below.
Onnet Calls | Peak ($ZWL) | Off-Peak ($ZWL) |
Landline to landline per minute postpaid | 4.02 | 3.88 |
Landline to landline per minute prepaid | 4.02 | 3.88 |
TelOne VoIP to landline | 2.41 | 2.31 |
Landline to TelOne VoIP | 3.27 | 3.08 |
VoIP to VoIP | – | – |
Internet per minute (dial-up) | 4.02 | 4.02 |
Landline to mobile calls per minute | 4.67 | 3.94 |
Landline to VoIP calls per minute | 4.67 | 3.94 |
VoIP to mobile calls per minute | 2.80 | 2.36 |
Sub-regional outgoing group 1 Fixed Mobile | 14.68 29.54 | 8.63 22.61 |
Subregional outgoing group 2 Fixed Mobile | 32.72 42.28 | 25.83 32.31 |
International outgoing group 1 Fixed Mobile | 14.68 29.54 | 8.63 22.61 |
International outgoing group 2 Fixed Mobile | 32.72 42.28 | 25.83 32.31 |
International outgoing group 3 Fixed Mobile | 58.20 64.57 | 49.49 50.63 |
International outgoing group 4 Fixed Mobile | 90.04 95.35 | 78.53 84.96 |
Group 5 | 821.74 | 815.01 |
Self Service Portal and Contact Details
The telecom company has a self-service portal where users can buy and recharge their packages. Alternatively, you can visit a TelOne distributor like CBZ, OK, and Bon Marche to top up your data. You will need to have an account to use this service.
If you have any issues, you can call the relevant phone number on the website. Other options that you can use are email, the FAQ section, and social media accounts.
Are you interested in more content? Check out our Zimbabwe content here.